Size Guide – The Bermuda
| Measurement | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|
| Waist circumference | 100 | 104 | 108 | 112 | 116 |
| Thigh circumference | 74 | 77 | 80 | 83 | 86 |
| Front rise | 33.5 | 34 | 35 | 35.5 | 36 |
| Inseam | 22.5 | 23.5 | 23.5 | 23.5 | 23.5 |
| Leg opening | 58 | 60 | 62 | 64 | 66 |
All measurements are in cm. Measurements were taken with the garment laid flat.