Size Guide – The Mini Skirt (1)
| Measurement | 36 | 38 | 40 |
|---|---|---|---|
| Waist circumference | 81 | 85 | 89 |
| Hip circumference | 100 | 104 | 108 |
| Hem circumference | 103 | 107 | 111 |
| Length | 31 | 33 | 35 |
All measurements are in cm. Measurements were taken with the garment laid flat.
| Measurement | 36 | 38 | 40 |
|---|---|---|---|
| Waist circumference | 81 | 85 | 89 |
| Hip circumference | 100 | 104 | 108 |
| Hem circumference | 103 | 107 | 111 |
| Length | 31 | 33 | 35 |
All measurements are in cm. Measurements were taken with the garment laid flat.