Size Guide – The Skirt (1) Midi
| Measurement | 36 | 38 | 40 |
|---|---|---|---|
| Waist circumference | 75 | 79 | 83 |
| Hip circumference | 100 | 104 | 108 |
| Hem circumference | 91 | 95 | 99 |
| Length | 78 | 79 | 79 |
All measurements are in cm. Measurements were taken with the garment laid flat.
| Measurement | 36 | 38 | 40 |
|---|---|---|---|
| Waist circumference | 75 | 79 | 83 |
| Hip circumference | 100 | 104 | 108 |
| Hem circumference | 91 | 95 | 99 |
| Length | 78 | 79 | 79 |
All measurements are in cm. Measurements were taken with the garment laid flat.