Size Guide – The Skirt (2)
| Measurement | 36 | 38 | 40 |
|---|---|---|---|
| Waist circumference | 109 | 113 | 117 |
| Hem circumference | 272 | 278 | 282 |
| Length | 81 | 82 | 82 |
All measurements are in cm. Measurements were taken with the garment laid flat.
| Measurement | 36 | 38 | 40 |
|---|---|---|---|
| Waist circumference | 109 | 113 | 117 |
| Hem circumference | 272 | 278 | 282 |
| Length | 81 | 82 | 82 |
All measurements are in cm. Measurements were taken with the garment laid flat.